Pn 10
TECHNICAL DATA SHEET
| Max operating pressure | 10 Bar |
| Max working temperature | 70°C |
| Insulation resistance in air | 5 Mhom a 1000V cc |
| Test pressure | 15 bar |
| Threads | Gas UNI/ISO 7/1 |
| Tronchetti | API 5L Gr. B |
| Body Joint | Steel ASTM-A105 |
| Seals | NBR ASTM D-2000 |
| Construction and Testing | UNI-CIG |
Ends Male / Female

Ends Male / Solder

Ends Solder / Solder

Ends Male / Female

Ends Female / Solder

the data are purely indicative and FAP Srl It reserves the right to modify them without notice. And ‘it is forbidden the unauthorized use of the technical specifications.
Developed by Wikari Team - 2015
